P    #regions in PPM
# 2023-04-21 15:26:41 +0100  sgjburro@HCC8-023
# low field   high field   mi   maxi
  135.7032297917686  125.1366336211526  4.758  31.265  # for region 1
  34.210910200980614  31.69873179668547  -23.336  -13.140  # for region 2
  31.69873179668547  31.698741796685468  -23.336  0.000  # for region 3
  31.69873179668547  30.7714899822246  -12.348  -9.629  # for region 4
  30.7714899822246  24.011250241911068  -23.336  -13.140  # for region 5
  24.011250241911068  24.011260241911067  -23.336  0.000  # for region 6
  24.011250241911068  22.156766612989333  -19.711  -6.910  # for region 7
